【驚愕】メキシコペソのスワップ運用をシミュレーションしてみた結果

別の記事で紹介したメキシコペソのスワップ運用について、色々なパターンでシュミレーションを行ってみたので、その驚愕の結果を共有したいと思います。

共有と合わせて、僕が実際にどのような投資パターンでいこうかの備忘録も兼ねています。
前回の記事はこちらをご覧ください。

【驚愕】メキシコペソのスワップ運用をシミュレーションしてみた結果

メキシコペソのスワップ運用をシミュレーション

さて、ではもう一度前回と同じ条件で月50万円を得られるまでの複利運用シミュレーションを見直していきたいと思います。

■ 条件

  • 初期投資金額5万円
  • 実行レバレッジ5倍
  • メキシコペソの価格5.6円

■ 積立条件

毎月5万円と前月分のスワップ利益も再投資に回して積立をします。

日付 日数 メキシコペソ レバ 買スワップ 通貨数 1日のスワップ 1ヶ月のスワップ 追加資金 資産合計 投資金額 投資利益
2019/07/01 31 5.6 5 15 44,643 ¥67 ¥2,076 ¥50,000 ¥52,076 ¥50,000 ¥2,076
2019/08/01 31 5.6 5 15 91,139 ¥137 ¥4,238 ¥50,000 ¥106,314 ¥100,000 ¥6,314
2019/09/01 30 5.6 5 15 139,566 ¥209 ¥6,280 ¥50,000 ¥162,594 ¥150,000 ¥12,594
2019/10/01 31 5.6 5 15 189,816 ¥285 ¥8,826 ¥50,000 ¥221,421 ¥200,000 ¥21,421
2019/11/01 30 5.6 5 15 242,340 ¥364 ¥10,905 ¥50,000 ¥282,326 ¥250,000 ¥32,326
2019/12/01 31 5.6 5 15 296,720 ¥445 ¥13,797 ¥50,000 ¥346,124 ¥300,000 ¥46,124
2020/01/01 31 5.6 5 15 353,682 ¥531 ¥16,446 ¥50,000 ¥412,570 ¥350,000 ¥62,570
2020/02/01 29 5.6 5 15 413,009 ¥620 ¥17,966 ¥50,000 ¥480,536 ¥400,000 ¥80,536
2020/03/01 31 5.6 5 15 473,693 ¥711 ¥22,027 ¥50,000 ¥552,562 ¥450,000 ¥102,562
2020/04/01 30 5.6 5 15 538,002 ¥807 ¥24,210 ¥50,000 ¥626,772 ¥500,000 ¥126,772
2020/05/01 31 5.6 5 15 604,261 ¥906 ¥28,098 ¥50,000 ¥704,871 ¥550,000 ¥154,871
2020/06/01 30 5.6 5 15 673,992 ¥1,011 ¥30,330 ¥50,000 ¥785,200 ¥600,000 ¥185,200
2020/07/01 31 5.6 5 15 745,714 ¥1,119 ¥34,676 ¥50,000 ¥869,876 ¥650,000 ¥219,876
2020/08/01 31 5.6 5 15 821,318 ¥1,232 ¥38,191 ¥50,000 ¥958,067 ¥700,000 ¥258,067
2020/09/01 30 5.6 5 15 900,060 ¥1,350 ¥40,503 ¥50,000 ¥1,048,570 ¥750,000 ¥298,570
2020/10/01 31 5.6 5 15 980,866 ¥1,471 ¥45,610 ¥50,000 ¥1,144,180 ¥800,000 ¥344,180
2020/11/01 30 5.6 5 15 1,066,232 ¥1,599 ¥47,980 ¥50,000 ¥1,242,161 ¥850,000 ¥392,161
2020/12/01 31 5.6 5 15 1,153,715 ¥1,731 ¥53,648 ¥50,000 ¥1,345,808 ¥900,000 ¥445,808
2021/01/01 31 5.6 5 15 1,246,257 ¥1,869 ¥57,951 ¥50,000 ¥1,453,759 ¥950,000 ¥503,759
2021/02/01 28 5.6 5 15 1,342,642 ¥2,014 ¥56,391 ¥50,000 ¥1,560,150 ¥1,000,000 ¥560,150
2021/03/01 31 5.6 5 15 1,437,634 ¥2,156 ¥66,850 ¥50,000 ¥1,677,000 ¥1,050,000 ¥627,000
2021/04/01 30 5.6 5 15 1,541,965 ¥2,313 ¥69,388 ¥50,000 ¥1,796,389 ¥1,100,000 ¥696,389
2021/05/01 31 5.6 5 15 1,648,561 ¥2,473 ¥76,658 ¥50,000 ¥1,923,047 ¥1,150,000 ¥773,047
2021/06/01 30 5.6 5 15 1,761,649 ¥2,642 ¥79,274 ¥50,000 ¥2,052,321 ¥1,200,000 ¥852,321
2021/07/01 31 5.6 5 15 1,877,072 ¥2,816 ¥87,284 ¥50,000 ¥2,189,605 ¥1,250,000 ¥939,605
2021/08/01 31 5.6 5 15 1,999,647 ¥2,999 ¥92,984 ¥50,000 ¥2,332,588 ¥1,300,000 ¥1,032,588
2021/09/01 30 5.6 5 15 2,127,311 ¥3,191 ¥95,729 ¥50,000 ¥2,478,317 ¥1,350,000 ¥1,128,317
2021/10/01 31 5.6 5 15 2,257,426 ¥3,386 ¥104,970 ¥50,000 ¥2,633,288 ¥1,400,000 ¥1,233,288
2021/11/01 30 5.6 5 15 2,395,793 ¥3,594 ¥107,811 ¥50,000 ¥2,791,098 ¥1,450,000 ¥1,341,098
2021/12/01 31 5.6 5 15 2,536,695 ¥3,805 ¥117,956 ¥50,000 ¥2,959,055 ¥1,500,000 ¥1,459,055
2022/01/01 31 5.6 5 15 2,686,656 ¥4,030 ¥124,930 ¥50,000 ¥3,133,984 ¥1,550,000 ¥1,583,984
2022/02/01 28 5.6 5 15 2,842,843 ¥4,264 ¥119,399 ¥50,000 ¥3,303,384 ¥1,600,000 ¥1,703,384
2022/03/01 31 5.6 5 15 2,994,093 ¥4,491 ¥139,225 ¥50,000 ¥3,492,609 ¥1,650,000 ¥1,842,609
2022/04/01 30 5.6 5 15 3,163,044 ¥4,745 ¥142,337 ¥50,000 ¥3,684,946 ¥1,700,000 ¥1,984,946
2022/05/01 31 5.6 5 15 3,334,773 ¥5,002 ¥155,067 ¥50,000 ¥3,890,013 ¥1,750,000 ¥2,140,013
2022/06/01 30 5.6 5 15 3,517,869 ¥5,277 ¥158,304 ¥50,000 ¥4,098,317 ¥1,800,000 ¥2,298,317
2022/07/01 31 5.6 5 15 3,703,854 ¥5,556 ¥172,229 ¥50,000 ¥4,320,546 ¥1,850,000 ¥2,470,546
2022/08/01 31 5.6 5 15 3,902,273 ¥5,853 ¥181,456 ¥50,000 ¥4,552,002 ¥1,900,000 ¥2,652,002
2022/09/01 30 5.6 5 15 4,108,930 ¥6,163 ¥184,902 ¥50,000 ¥4,786,904 ¥1,950,000 ¥2,836,904
2022/10/01 31 5.6 5 15 4,318,664 ¥6,478 ¥200,818 ¥50,000 ¥5,037,722 ¥2,000,000 ¥3,037,722
2022/11/01 30 5.6 5 15 4,542,609 ¥6,814 ¥204,417 ¥50,000 ¥5,292,139 ¥2,050,000 ¥3,242,139
2022/12/01 31 5.6 5 15 4,769,767 ¥7,155 ¥221,794 ¥50,000 ¥5,563,933 ¥2,100,000 ¥3,463,933
2023/01/01 31 5.6 5 15 5,012,440 ¥7,519 ¥233,078 ¥50,000 ¥5,847,012 ¥2,150,000 ¥3,697,012
2023/02/01 28 5.6 5 15 5,265,189 ¥7,898 ¥221,138 ¥50,000 ¥6,118,150 ¥2,200,000 ¥3,918,150
2023/03/01 31 5.6 5 15 5,507,277 ¥8,261 ¥256,088 ¥50,000 ¥6,424,238 ¥2,250,000 ¥4,174,238
2023/04/01 30 5.6 5 15 5,780,570 ¥8,671 ¥260,126 ¥50,000 ¥6,734,364 ¥2,300,000 ¥4,434,364
2023/05/01 31 5.6 5 15 6,057,468 ¥9,086 ¥281,672 ¥50,000 ¥7,066,036 ¥2,350,000 ¥4,716,036
2023/06/01 30 5.6 5 15 6,353,604 ¥9,530 ¥285,912 ¥50,000 ¥7,401,948 ¥2,400,000 ¥5,001,948
2023/07/01 31 5.6 5 15 6,653,525 ¥9,980 ¥309,389 ¥50,000 ¥7,761,337 ¥2,450,000 ¥5,311,337
2023/08/01 31 5.6 5 15 6,974,408 ¥10,462 ¥324,310 ¥50,000 ¥8,135,647 ¥2,500,000 ¥5,635,647
2023/09/01 30 5.6 5 15 7,308,613 ¥10,963 ¥328,888 ¥50,000 ¥8,514,535 ¥2,550,000 ¥5,964,535
2023/10/01 31 5.6 5 15 7,646,906 ¥11,470 ¥355,581 ¥50,000 ¥8,920,116 ¥2,600,000 ¥6,320,116
2023/11/01 30 5.6 5 15 8,009,032 ¥12,014 ¥360,406 ¥50,000 ¥9,330,522 ¥2,650,000 ¥6,680,522
2023/12/01 31 5.6 5 15 8,375,466 ¥12,563 ¥389,459 ¥50,000 ¥9,769,981 ¥2,700,000 ¥7,069,981
2024/01/01 31 5.6 5 15 8,767,840 ¥13,152 ¥407,705 ¥50,000 ¥10,227,686 ¥2,750,000 ¥7,477,686
2024/02/01 29 5.6 5 15 9,176,505 ¥13,765 ¥399,178 ¥50,000 ¥10,676,864 ¥2,800,000 ¥7,876,864
2024/03/01 31 5.6 5 15 9,577,557 ¥14,366 ¥445,356 ¥50,000 ¥11,172,220 ¥2,850,000 ¥8,322,220
2024/04/01 30 5.6 5 15 10,019,840 ¥15,030 ¥450,893 ¥50,000 ¥11,673,113 ¥2,900,000 ¥8,773,113
2024/05/01 31 5.6 5 15 10,467,065 ¥15,701 ¥486,719 ¥50,000 ¥12,209,832 ¥2,950,000 ¥9,259,832
2024/06/01 30 5.6 5 15 10,946,278 ¥16,419 ¥492,583 ¥50,000 ¥12,752,414 ¥3,000,000 ¥9,752,414
2024/07/01 31 5.6 5 15 11,430,727 ¥17,146 ¥531,529 ¥50,000 ¥13,333,943 ¥3,050,000 ¥10,283,943

初月のスワップポイント¥2,076、1年後には¥34,676、2年後には¥87,284、3年後には¥172,229、4年後には¥309,389、5年後には¥531,529と加速度的に増えていっていますね。
複利運用の魅力は利益を再投資することでリターンが大きくなるということで、これだと5年で脱サラ確定コースは素晴らしいですね。
だた、これはレバレッジ5倍の計算です。
為替差損によるリスクは極力下げたいので、レバレッジをもう一段階下げて運用してみましょう。

実行レバレッジ4倍の場合のシミュレーション

■ 条件

  • 初期投資金額5万円
  • 実行レバレッジ4倍
  • メキシコペソの価格5.6円

■ 積立条件

毎月5万円と前月分のスワップ利益も再投資に回して積立をします。

日付 日数 メキシコペソ レバ 買スワップ 通貨数 1日のスワップ 1ヶ月のスワップ 追加資金 資産合計 投資金額 投資利益
2019/07/01 31 5.6 4 15 35,714 ¥54 ¥1,661 ¥50,000 ¥51,661 ¥50,000 ¥1,661
2019/08/01 31 5.6 4 15 72,615 ¥109 ¥3,377 ¥50,000 ¥105,037 ¥100,000 ¥5,037
2019/09/01 30 5.6 4 15 110,741 ¥166 ¥4,983 ¥50,000 ¥160,021 ¥150,000 ¥10,021
2019/10/01 31 5.6 4 15 150,015 ¥225 ¥6,976 ¥50,000 ¥216,996 ¥200,000 ¥16,996
2019/11/01 30 5.6 4 15 190,712 ¥286 ¥8,582 ¥50,000 ¥275,578 ¥250,000 ¥25,578
2019/12/01 31 5.6 4 15 232,556 ¥349 ¥10,814 ¥50,000 ¥336,392 ¥300,000 ¥36,392
2020/01/01 31 5.6 4 15 275,994 ¥414 ¥12,834 ¥50,000 ¥399,226 ¥350,000 ¥49,226
2020/02/01 29 5.6 4 15 320,876 ¥481 ¥13,958 ¥50,000 ¥463,184 ¥400,000 ¥63,184
2020/03/01 31 5.6 4 15 366,560 ¥550 ¥17,045 ¥50,000 ¥530,229 ¥450,000 ¥80,229
2020/04/01 30 5.6 4 15 414,449 ¥622 ¥18,650 ¥50,000 ¥598,879 ¥500,000 ¥98,879
2020/05/01 31 5.6 4 15 463,485 ¥695 ¥21,552 ¥50,000 ¥670,431 ¥550,000 ¥120,431
2020/06/01 30 5.6 4 15 514,594 ¥772 ¥23,157 ¥50,000 ¥743,588 ¥600,000 ¥143,588
2020/07/01 31 5.6 4 15 566,849 ¥850 ¥26,358 ¥50,000 ¥819,947 ¥650,000 ¥169,947
2020/08/01 31 5.6 4 15 621,390 ¥932 ¥28,895 ¥50,000 ¥898,841 ¥700,000 ¥198,841
2020/09/01 30 5.6 4 15 677,744 ¥1,017 ¥30,498 ¥50,000 ¥979,340 ¥750,000 ¥229,340
2020/10/01 31 5.6 4 15 735,243 ¥1,103 ¥34,189 ¥50,000 ¥1,063,528 ¥800,000 ¥263,528
2020/11/01 30 5.6 4 15 795,377 ¥1,193 ¥35,792 ¥50,000 ¥1,149,320 ¥850,000 ¥299,320
2020/12/01 31 5.6 4 15 856,657 ¥1,285 ¥39,835 ¥50,000 ¥1,239,155 ¥900,000 ¥339,155
2021/01/01 31 5.6 4 15 920,825 ¥1,381 ¥42,818 ¥50,000 ¥1,331,973 ¥950,000 ¥381,973
2021/02/01 28 5.6 4 15 987,124 ¥1,481 ¥41,459 ¥50,000 ¥1,423,433 ¥1,000,000 ¥423,433
2021/03/01 31 5.6 4 15 1,052,452 ¥1,579 ¥48,939 ¥50,000 ¥1,522,372 ¥1,050,000 ¥472,372
2021/04/01 30 5.6 4 15 1,123,123 ¥1,685 ¥50,541 ¥50,000 ¥1,622,912 ¥1,100,000 ¥522,912
2021/05/01 31 5.6 4 15 1,194,937 ¥1,792 ¥55,565 ¥50,000 ¥1,728,477 ¥1,150,000 ¥578,477
2021/06/01 30 5.6 4 15 1,270,340 ¥1,906 ¥57,165 ¥50,000 ¥1,835,642 ¥1,200,000 ¥635,642
2021/07/01 31 5.6 4 15 1,346,887 ¥2,020 ¥62,630 ¥50,000 ¥1,948,272 ¥1,250,000 ¥698,272
2021/08/01 31 5.6 4 15 1,427,337 ¥2,141 ¥66,371 ¥50,000 ¥2,064,643 ¥1,300,000 ¥764,643
2021/09/01 30 5.6 4 15 1,510,460 ¥2,266 ¥67,971 ¥50,000 ¥2,182,614 ¥1,350,000 ¥832,614
2021/10/01 31 5.6 4 15 1,594,724 ¥2,392 ¥74,155 ¥50,000 ¥2,306,769 ¥1,400,000 ¥906,769
2021/11/01 30 5.6 4 15 1,683,406 ¥2,525 ¥75,753 ¥50,000 ¥2,432,522 ¥1,450,000 ¥982,522
2021/12/01 31 5.6 4 15 1,773,230 ¥2,660 ¥82,455 ¥50,000 ¥2,564,977 ¥1,500,000 ¥1,064,977
2022/01/01 31 5.6 4 15 1,867,841 ¥2,802 ¥86,855 ¥50,000 ¥2,701,832 ¥1,550,000 ¥1,151,832
2022/02/01 28 5.6 4 15 1,965,594 ¥2,948 ¥82,555 ¥50,000 ¥2,834,387 ¥1,600,000 ¥1,234,387
2022/03/01 31 5.6 4 15 2,060,276 ¥3,090 ¥95,803 ¥50,000 ¥2,980,190 ¥1,650,000 ¥1,330,190
2022/04/01 30 5.6 4 15 2,164,421 ¥3,247 ¥97,399 ¥50,000 ¥3,127,589 ¥1,700,000 ¥1,427,589
2022/05/01 31 5.6 4 15 2,269,706 ¥3,405 ¥105,541 ¥50,000 ¥3,283,130 ¥1,750,000 ¥1,533,130
2022/06/01 30 5.6 4 15 2,380,807 ¥3,571 ¥107,136 ¥50,000 ¥3,440,266 ¥1,800,000 ¥1,640,266
2022/07/01 31 5.6 4 15 2,493,047 ¥3,740 ¥115,927 ¥50,000 ¥3,606,193 ¥1,850,000 ¥1,756,193
2022/08/01 31 5.6 4 15 2,611,566 ¥3,917 ¥121,438 ¥50,000 ¥3,777,631 ¥1,900,000 ¥1,877,631
2022/09/01 30 5.6 4 15 2,734,022 ¥4,101 ¥123,031 ¥50,000 ¥3,950,662 ¥1,950,000 ¥2,000,662
2022/10/01 31 5.6 4 15 2,857,616 ¥4,286 ¥132,879 ¥50,000 ¥4,133,541 ¥2,000,000 ¥2,133,541
2022/11/01 30 5.6 4 15 2,988,244 ¥4,482 ¥134,471 ¥50,000 ¥4,318,012 ¥2,050,000 ¥2,268,012
2022/12/01 31 5.6 4 15 3,120,009 ¥4,680 ¥145,080 ¥50,000 ¥4,513,092 ¥2,100,000 ¥2,413,092
2023/01/01 31 5.6 4 15 3,259,352 ¥4,889 ¥151,560 ¥50,000 ¥4,714,652 ¥2,150,000 ¥2,564,652
2023/02/01 28 5.6 4 15 3,403,323 ¥5,105 ¥142,940 ¥50,000 ¥4,907,592 ¥2,200,000 ¥2,707,592
2023/03/01 31 5.6 4 15 3,541,137 ¥5,312 ¥164,663 ¥50,000 ¥5,122,255 ¥2,250,000 ¥2,872,255
2023/04/01 30 5.6 4 15 3,694,468 ¥5,542 ¥166,251 ¥50,000 ¥5,338,506 ¥2,300,000 ¥3,038,506
2023/05/01 31 5.6 4 15 3,848,933 ¥5,773 ¥178,975 ¥50,000 ¥5,567,481 ¥2,350,000 ¥3,217,481
2023/06/01 30 5.6 4 15 4,012,486 ¥6,019 ¥180,562 ¥50,000 ¥5,798,043 ¥2,400,000 ¥3,398,043
2023/07/01 31 5.6 4 15 4,177,173 ¥6,266 ¥194,239 ¥50,000 ¥6,042,281 ¥2,450,000 ¥3,592,281
2023/08/01 31 5.6 4 15 4,351,630 ¥6,527 ¥202,351 ¥50,000 ¥6,294,632 ¥2,500,000 ¥3,794,632
2023/09/01 30 5.6 4 15 4,531,880 ¥6,798 ¥203,935 ¥50,000 ¥6,548,567 ¥2,550,000 ¥3,998,567
2023/10/01 31 5.6 4 15 4,713,262 ¥7,070 ¥219,167 ¥50,000 ¥6,817,734 ¥2,600,000 ¥4,217,734
2023/11/01 30 5.6 4 15 4,905,524 ¥7,358 ¥220,749 ¥50,000 ¥7,088,482 ¥2,650,000 ¥4,438,482
2023/12/01 31 5.6 4 15 5,098,916 ¥7,648 ¥237,100 ¥50,000 ¥7,375,582 ¥2,700,000 ¥4,675,582
2024/01/01 31 5.6 4 15 5,303,987 ¥7,956 ¥246,635 ¥50,000 ¥7,672,217 ¥2,750,000 ¥4,922,217
2024/02/01 29 5.6 4 15 5,515,869 ¥8,274 ¥239,940 ¥50,000 ¥7,962,157 ¥2,800,000 ¥5,162,157
2024/03/01 31 5.6 4 15 5,722,970 ¥8,584 ¥266,118 ¥50,000 ¥8,278,275 ¥2,850,000 ¥5,428,275
2024/04/01 30 5.6 4 15 5,948,768 ¥8,923 ¥267,695 ¥50,000 ¥8,595,970 ¥2,900,000 ¥5,695,970
2024/05/01 31 5.6 4 15 6,175,693 ¥9,264 ¥287,170 ¥50,000 ¥8,933,140 ¥2,950,000 ¥5,983,140
2024/06/01 30 5.6 4 15 6,416,528 ¥9,625 ¥288,744 ¥50,000 ¥9,271,884 ¥3,000,000 ¥6,271,884
2024/07/01 31 5.6 4 15 6,658,488 ¥9,988 ¥309,620 ¥50,000 ¥9,631,503 ¥3,050,000 ¥6,581,503
2024/08/01 31 5.6 4 15 6,915,359 ¥10,373 ¥321,564 ¥50,000 ¥10,003,067 ¥3,100,000 ¥6,903,067
2024/09/01 30 5.6 4 15 7,180,762 ¥10,771 ¥323,134 ¥50,000 ¥10,376,202 ¥3,150,000 ¥7,226,202
2024/10/01 31 5.6 4 15 7,447,287 ¥11,171 ¥346,299 ¥50,000 ¥10,772,501 ¥3,200,000 ¥7,572,501
2024/11/01 30 5.6 4 15 7,730,358 ¥11,596 ¥347,866 ¥50,000 ¥11,170,367 ¥3,250,000 ¥7,920,367
2024/12/01 31 5.6 4 15 8,014,548 ¥12,022 ¥372,676 ¥50,000 ¥11,593,043 ¥3,300,000 ¥8,293,043
2025/01/01 31 5.6 4 15 8,316,459 ¥12,475 ¥386,715 ¥50,000 ¥12,029,759 ¥3,350,000 ¥8,679,759
2025/02/01 28 5.6 4 15 8,628,399 ¥12,943 ¥362,393 ¥50,000 ¥12,442,151 ¥3,400,000 ¥9,042,151
2025/03/01 31 5.6 4 15 8,922,965 ¥13,384 ¥414,918 ¥50,000 ¥12,907,069 ¥3,450,000 ¥9,457,069
2025/04/01 30 5.6 4 15 9,255,049 ¥13,883 ¥416,477 ¥50,000 ¥13,373,546 ¥3,500,000 ¥9,873,546
2025/05/01 31 5.6 4 15 9,588,247 ¥14,382 ¥445,854 ¥50,000 ¥13,869,400 ¥3,550,000 ¥10,319,400
2025/06/01 30 5.6 4 15 9,942,429 ¥14,914 ¥447,409 ¥50,000 ¥14,366,809 ¥3,600,000 ¥10,766,809
2025/07/01 31 5.6 4 15 10,297,721 ¥15,447 ¥478,844 ¥50,000 ¥14,895,653 ¥3,650,000 ¥11,245,653
2025/08/01 31 5.6 4 15 10,675,467 ¥16,013 ¥496,409 ¥50,000 ¥15,442,062 ¥3,700,000 ¥11,742,062
2025/09/01 30 5.6 4 15 11,065,759 ¥16,599 ¥497,959 ¥50,000 ¥15,990,022 ¥3,750,000 ¥12,240,022

実行レバレッジ5倍の場合は、月50万円のスワップポイントが得られるまで、2024/07/01と約5年の歳月が必要でしたが、実行レバレッジを4倍に下げたところ、2025/09/01ともう1年2ヶ月分かかってしまいそうです。
この1年の期間をなんとか減らしたいものです。
もう一度シミュレーションを見てみると、最初の1年は投資金額¥650,000に対して、スワップで得られる投資利益は¥169,947なので、これならまだ我慢して80万を一気に投資してしまうという考えもありですね。
最初の投資金額をある程度多めに増やすことで、この数ヶ月の期間をスキップする裏技もありますね。
ただ、80万円を一気に投資するのは少し攻めすぎている感もあるので、レバレッジはこのままでもう少し追加金額を増やしてシミュレーションしてみましょう。

追加資金を7万円にした場合のシミュレーション

■ 条件

  • 初期投資金額7万円
  • 実行レバレッジ4倍
  • メキシコペソの価格5.6円

■ 積立条件

毎月7万円と前月分のスワップ利益も再投資に回して積立をします。

日付 日数 メキシコペソ レバ 買スワップ 通貨数 1日のスワップ 1ヶ月のスワップ 追加資金 資産合計 投資金額 投資利益
2019/07/01 31 5.6 4 15 50,000 ¥75 ¥2,325 ¥70,000 ¥72,325 ¥70,000 ¥2,325
2019/08/01 31 5.6 4 15 101,661 ¥152 ¥4,727 ¥70,000 ¥147,052 ¥140,000 ¥7,052
2019/09/01 30 5.6 4 15 155,037 ¥233 ¥6,977 ¥70,000 ¥224,029 ¥210,000 ¥14,029
2019/10/01 31 5.6 4 15 210,021 ¥315 ¥9,766 ¥70,000 ¥303,795 ¥280,000 ¥23,795
2019/11/01 30 5.6 4 15 266,996 ¥400 ¥12,015 ¥70,000 ¥385,810 ¥350,000 ¥35,810
2019/12/01 31 5.6 4 15 325,578 ¥488 ¥15,139 ¥70,000 ¥470,949 ¥420,000 ¥50,949
2020/01/01 31 5.6 4 15 386,392 ¥580 ¥17,967 ¥70,000 ¥558,916 ¥490,000 ¥68,916
2020/02/01 29 5.6 4 15 449,226 ¥674 ¥19,541 ¥70,000 ¥648,458 ¥560,000 ¥88,458
2020/03/01 31 5.6 4 15 513,184 ¥770 ¥23,863 ¥70,000 ¥742,321 ¥630,000 ¥112,321
2020/04/01 30 5.6 4 15 580,229 ¥870 ¥26,110 ¥70,000 ¥838,431 ¥700,000 ¥138,431
2020/05/01 31 5.6 4 15 648,879 ¥973 ¥30,173 ¥70,000 ¥938,604 ¥770,000 ¥168,604
2020/06/01 30 5.6 4 15 720,431 ¥1,081 ¥32,419 ¥70,000 ¥1,041,023 ¥840,000 ¥201,023
2020/07/01 31 5.6 4 15 793,588 ¥1,190 ¥36,902 ¥70,000 ¥1,147,925 ¥910,000 ¥237,925
2020/08/01 31 5.6 4 15 869,947 ¥1,305 ¥40,453 ¥70,000 ¥1,258,378 ¥980,000 ¥278,378
2020/09/01 30 5.6 4 15 948,841 ¥1,423 ¥42,698 ¥70,000 ¥1,371,076 ¥1,050,000 ¥321,076
2020/10/01 31 5.6 4 15 1,029,340 ¥1,544 ¥47,864 ¥70,000 ¥1,488,940 ¥1,120,000 ¥368,940
2020/11/01 30 5.6 4 15 1,113,528 ¥1,670 ¥50,109 ¥70,000 ¥1,609,049 ¥1,190,000 ¥419,049
2020/12/01 31 5.6 4 15 1,199,320 ¥1,799 ¥55,768 ¥70,000 ¥1,734,817 ¥1,260,000 ¥474,817
2021/01/01 31 5.6 4 15 1,289,155 ¥1,934 ¥59,946 ¥70,000 ¥1,864,763 ¥1,330,000 ¥534,763
2021/02/01 28 5.6 4 15 1,381,973 ¥2,073 ¥58,043 ¥70,000 ¥1,992,806 ¥1,400,000 ¥592,806
2021/03/01 31 5.6 4 15 1,473,433 ¥2,210 ¥68,515 ¥70,000 ¥2,131,320 ¥1,470,000 ¥661,320
2021/04/01 30 5.6 4 15 1,572,372 ¥2,359 ¥70,757 ¥70,000 ¥2,272,077 ¥1,540,000 ¥732,077
2021/05/01 31 5.6 4 15 1,672,912 ¥2,509 ¥77,790 ¥70,000 ¥2,419,867 ¥1,610,000 ¥809,867
2021/06/01 30 5.6 4 15 1,778,477 ¥2,668 ¥80,031 ¥70,000 ¥2,569,899 ¥1,680,000 ¥889,899
2021/07/01 31 5.6 4 15 1,885,642 ¥2,828 ¥87,682 ¥70,000 ¥2,727,581 ¥1,750,000 ¥977,581
2021/08/01 31 5.6 4 15 1,998,272 ¥2,997 ¥92,920 ¥70,000 ¥2,890,501 ¥1,820,000 ¥1,070,501
2021/09/01 30 5.6 4 15 2,114,643 ¥3,172 ¥95,159 ¥70,000 ¥3,055,660 ¥1,890,000 ¥1,165,660
2021/10/01 31 5.6 4 15 2,232,614 ¥3,349 ¥103,817 ¥70,000 ¥3,229,476 ¥1,960,000 ¥1,269,476
2021/11/01 30 5.6 4 15 2,356,769 ¥3,535 ¥106,055 ¥70,000 ¥3,405,531 ¥2,030,000 ¥1,375,531
2021/12/01 31 5.6 4 15 2,482,522 ¥3,724 ¥115,437 ¥70,000 ¥3,590,968 ¥2,100,000 ¥1,490,968
2022/01/01 31 5.6 4 15 2,614,977 ¥3,922 ¥121,596 ¥70,000 ¥3,782,565 ¥2,170,000 ¥1,612,565
2022/02/01 28 5.6 4 15 2,751,832 ¥4,128 ¥115,577 ¥70,000 ¥3,968,142 ¥2,240,000 ¥1,728,142
2022/03/01 31 5.6 4 15 2,884,387 ¥4,327 ¥134,124 ¥70,000 ¥4,172,266 ¥2,310,000 ¥1,862,266
2022/04/01 30 5.6 4 15 3,030,190 ¥4,545 ¥136,359 ¥70,000 ¥4,378,624 ¥2,380,000 ¥1,998,624
2022/05/01 31 5.6 4 15 3,177,589 ¥4,766 ¥147,758 ¥70,000 ¥4,596,382 ¥2,450,000 ¥2,146,382
2022/06/01 30 5.6 4 15 3,333,130 ¥5,000 ¥149,991 ¥70,000 ¥4,816,373 ¥2,520,000 ¥2,296,373
2022/07/01 31 5.6 4 15 3,490,266 ¥5,235 ¥162,297 ¥70,000 ¥5,048,670 ¥2,590,000 ¥2,458,670
2022/08/01 31 5.6 4 15 3,656,193 ¥5,484 ¥170,013 ¥70,000 ¥5,288,683 ¥2,660,000 ¥2,628,683
2022/09/01 30 5.6 4 15 3,827,631 ¥5,741 ¥172,243 ¥70,000 ¥5,530,927 ¥2,730,000 ¥2,800,927
2022/10/01 31 5.6 4 15 4,000,662 ¥6,001 ¥186,031 ¥70,000 ¥5,786,957 ¥2,800,000 ¥2,986,957
2022/11/01 30 5.6 4 15 4,183,541 ¥6,275 ¥188,259 ¥70,000 ¥6,045,217 ¥2,870,000 ¥3,175,217
2022/12/01 31 5.6 4 15 4,368,012 ¥6,552 ¥203,113 ¥70,000 ¥6,318,329 ¥2,940,000 ¥3,378,329
2023/01/01 31 5.6 4 15 4,563,092 ¥6,845 ¥212,184 ¥70,000 ¥6,600,513 ¥3,010,000 ¥3,590,513
2023/02/01 28 5.6 4 15 4,764,652 ¥7,147 ¥200,115 ¥70,000 ¥6,870,628 ¥3,080,000 ¥3,790,628
2023/03/01 31 5.6 4 15 4,957,592 ¥7,436 ¥230,528 ¥70,000 ¥7,171,156 ¥3,150,000 ¥4,021,156
2023/04/01 30 5.6 4 15 5,172,255 ¥7,758 ¥232,751 ¥70,000 ¥7,473,908 ¥3,220,000 ¥4,253,908
2023/05/01 31 5.6 4 15 5,388,506 ¥8,083 ¥250,566 ¥70,000 ¥7,794,473 ¥3,290,000 ¥4,504,473
2023/06/01 30 5.6 4 15 5,617,481 ¥8,426 ¥252,787 ¥70,000 ¥8,117,260 ¥3,360,000 ¥4,757,260
2023/07/01 31 5.6 4 15 5,848,043 ¥8,772 ¥271,934 ¥70,000 ¥8,459,194 ¥3,430,000 ¥5,029,194
2023/08/01 31 5.6 4 15 6,092,281 ¥9,138 ¥283,291 ¥70,000 ¥8,812,485 ¥3,500,000 ¥5,312,485
